Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
23 | 19 | 20 | 17 |
Enrollment by Gender: | |
---|---|
Male | 40 |
Female | 39 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 21 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 15 |
White | 37 |
Tupelo Es, OK
(< 0.1 mile) McLish Ms, OK (6.6 miles WNW) Stonewall Es, OK (6.6 miles WNW) Stonewall Hs, OK (6.7 miles WNW) |
Wallace Byrd Ms, OK
(12.6 miles ESE)
Coalgate Hs, OK (12.6 miles ESE) Emerson Es, OK (12.7 miles ESE) Cottonwood Public School, OK (13.3 miles ESE) |